How SiteSafe compares
SiteSafe vs Envoy, SwipedOn, and paper visitor logs.
| Feature | SiteSafe | Envoy | SwipedOn | Paper Log |
|---|---|---|---|---|
| QR check‑in | ✅ | ✅ | ✅ | ❌ |
| Mandatory safety acknowledgment | ✅ (cannot skip) | ❌ (optional) | ❌ | ❌ |
| Host email notification | ✅ (Brevo, automatic) | ✅ (paid add‑on) | ❌ | ❌ |
| Pre‑registration | ✅ | ✅ (paid) | ✅ (paid) | ❌ |
| Visitor badge printing | ✅ | ✅ | ✅ | ❌ |
| Real‑time "on site" dashboard | ✅ (every few seconds) | ✅ | ✅ | ❌ |
| Remote sign‑out | ✅ | ✅ | ✅ | ❌ |
| Audit exports (CSV/Excel/PDF) | ✅ (instant, filterable) | ✅ (paid tier) | ✅ (basic) | ❌ (manual retyping) |
| Analytics (trend chart, totals) | ✅ (30‑day, export CSV) | ✅ (premium) | ❌ | ❌ |
| REST API | ✅ (full docs, Bearer auth) | ✅ (enterprise) | ❌ | ❌ |
| Multi‑site management | ✅ (unlimited, free) | ✅ (per‑site fee) | ✅ (per‑site fee) | ❌ |
| Free trial (no credit card) | ✅ (14 days) | ❌ (requires card/demo) | ❌ (requires card) | N/A |
| Sales calls required? | ❌ (never) | ✅ (demo required) | ✅ (demo often required) | N/A |
| Pricing model | $49/month flat, unlimited | $99+/month + per‑site fees | $39+/month + per‑location fees | ~$20/year for clipboards |
| Hidden costs | None | Per‑visitor fees for some features | Extra for pre‑reg, API | Lost time, audit risk, fines |
Want to see for yourself? Start a free trial or explore the API.